TIMELINE: Iran-Israel-US Triangle -- Pre-War Signals Comparison
Collection Date: 2026-02-08
PERIOD 1: PRE-WAR ESCALATION AND TWELVE-DAY WAR (February -- June 2025)
| Date | Event | Source | Significance |
|---|---|---|---|
| Late 2024 | Decision taken (by Israel/US) to attack Iran "as soon as strategic situation was ripe, no later than first half of 2025" | Times of Israel reconstruction | Planning predated the negotiations |
| December 8, 2024 | Syrian regime collapses; Assad falls to rebel forces | Multiple (A1) | Severs Iran's land bridge to Hezbollah; IRGC caught off guard |
| January 2025 | IDF finalizes first plans for widespread air campaign against Iran; earliest date set for April 2025 | Times of Israel reconstruction (B3) | Political considerations later pushed date to June |
| February 2025 | Netanyahu-Trump meeting (first of Trump's second term). Netanyahu presents four strike options. Intelligence-sharing and preparations begin. | Times of Israel, Axios (B2) | Critical decision point; negotiations were launched simultaneously |
| March 7, 2025 | Trump announces he has written letter to Khamenei demanding nuclear deal within 60 days, threatening military consequences | Axios, Arms Control Association (A1) | Sets the June 12-13 deadline that becomes the war trigger |
| March 2025 | Gaza ceasefire ends; Houthis resume attacks on Israel | FDD (B2) | Proxy escalation cycle restarts |
| April 2025 | Saudi Defense Minister Khalid bin Salman travels to Tehran; urges Khamenei to engage diplomatically with Washington | Arab Center DC (B2) | Gulf states sense danger; attempt preemptive diplomacy |
| April 12, 2025 | Round 1 US-Iran talks in Muscat, Oman (Witkoff-Araghchi, indirect, Omani-mediated) | Arms Control Association (A1) | Negotiations begin; indirect format |
| April 19, 2025 | Round 2 US-Iran talks in Rome (indirect) | Wikipedia, ACA (B1) | Process gains momentum |
| April 25, 2025 | Gulf states insist their airspace will not be used for US military operations against Iran | Multiple (B1) | Gulf attempts to constrain military options |
| April 26, 2025 | Round 3 US-Iran talks in Oman; Araghchi says talks are "much more serious" | Wikipedia, ACA (B1) | Technical-level discussions begin |
| Early May 2025 | Round 4 postponed from May 3; eventually held ~May 11 in Oman | Multiple (B2) | Rising tensions cause delay; Iran cites US "contradictory behavior" |
| May 23, 2025 | Round 5 US-Iran talks in Rome | Euronews (B1) | Fifth and final pre-war round |
| May 31, 2025 | IAEA report: Iran has enough 60%-enriched uranium for nine nuclear weapons | IAEA (A1) | Critical intelligence trigger; "breakout time" near zero |
| June 2, 2025 | Reuters reports Iran preparing to decline US proposal | Reuters (B1) | Diplomatic track faltering |
| June 9, 2025 | Iran formally rejects Trump deal proposal but announces plans for counteroffer via Oman | Multiple (B1) | Last diplomatic signal before strikes |
| June 12, 2025 | IAEA Board of Governors declares Iran non-compliant with nuclear obligations (first since 2005). Trump's 60-day deadline expires. | IAEA, ACA (A1) | Dual trigger: institutional condemnation + deadline expiry |
| June 13, 2025 | ISRAEL STRIKES IRAN -- "Operation Rising Lion" begins. Five waves of airstrikes using 200+ jets, 330+ munitions on ~100 targets. Senior IRGC/military leaders killed (Salami, Bagheri, Hajizadeh). Nuclear facilities hit. Shamkhani injured. | Multiple (A1) | War begins one day after deadline; three days before Round 6 |
| June 13-14, 2025 | Iran retaliates with 550+ ballistic missiles and 1,000+ drones targeting Israel. Most intercepted. 29 Israelis killed. | Multiple (A1) | Massive but largely ineffective retaliation |
| June 14, 2025 | Attacks on US bases begin: drones at Ain al Asad; militia attacks on Syrian bases | Long War Journal (B1) | Proxy dimension activates |
| June 15, 2025 | Kata'ib Hezbollah warns US against entering conflict. Sixth round of US-Iran talks (scheduled for this date) suspended indefinitely. | Long War Journal, multiple (B1) | Diplomatic track dead |
| June 15-16, 2025 | ~30 US Air Force refueling aircraft deploy from US to Europe en route to Middle East | CNN (B2) | US preparing own strikes |
| June 16-18, 2025 | Israel attacks Kalaye Electric site twice, effectively destroying it | ISIS Reports (B2) | Additional nuclear targeting |
| June 17, 2025 | White House explores Witkoff-Araghchi meeting to revive talks | Multiple (B2) | Failed diplomatic revival attempt |
| June 17, 2025 | USS Nimitz ordered from Indo-Pacific to Middle East | FDD (B2) | US force buildup continues |
| June 18, 2025 | Gulf states begin diplomatic scramble for ceasefire; MBS and MBZ phone Pezeshkian | France24, Washington Post (B1) | Gulf mediation intensifies |
| June 21-22, 2025 | US strikes Iran: Seven B-2 bombers fly 37-hour mission from Missouri; bomb Fordow, Natanz, Isfahan | Multiple (A1) | US enters war directly |
| June 22-23, 2025 | Iran fires missiles at US base in Qatar | Multiple (B1) | Iran retaliates against US |
| June 24, 2025 | CEASEFIRE: Iran halts at midnight ET; Israel halts at noon ET. Both sides violate in initial hours (Iran fires 3 missiles; Israel strikes radar). Trump intervenes with Netanyahu. | Multiple (A1) | War ends after 12 days |
| June 27, 2025 | Vessel carrying 750 tonnes of Iranian missiles/weapons intercepted in Red Sea (bound for Houthis) | CNN (B1) | Rearming begins immediately |
| June 29, 2025 | IAEA chief says Iran could resume enrichment "within months" | Al Jazeera (B1) | Nuclear damage not permanent |
INTERREGNUM: JUNE 2025 -- JANUARY 2026
| Date | Event | Source | Significance |
|---|---|---|---|
| July 2025 | Pentagon assessment: Iran's nuclear program set back ~2 years | Al Jazeera (B1) | Key damage estimate (contested) |
| July 2025 | Houthis sink two unescorted commercial vessels in Red Sea | Washington Institute (B1) | First direct attacks since Dec 2024 |
| July 2025 | Reports emerge Iran intensifying arms supplies to Houthis and Hezbollah | CNN (B1) | Proxy rearming accelerates |
| August 28, 2025 | E3 (UK, France, Germany) initiates JCPOA snapback mechanism | EU Council (A1) | Multilateral sanctions escalation |
| September 2025 | Last recorded Houthi attack in Red Sea | UN Security Council (A1) | Proxy pause begins |
| September 2025 | Iran begins rebuilding missile production sites (satellite imagery confirms) | AP, Military.com (B1) | Military reconstitution visible |
| September 27, 2025 | UN snapback sanctions officially reimposed | EU Council (A1) | New sanctions layer activated |
| September 29, 2025 | Sodium perchlorate shipments from China begin arriving at Bandar Abbas | CNN, European intel sources (B3) | Missile propellant imports resume |
| October 2025 | Western intelligence reports Iran rearming despite sanctions, with Chinese help | CNN (B2) | China factor in reconstitution |
| Late December 2025 | Netanyahu discusses "round two" strikes with Trump at Mar-a-Lago | Axios (B1) | Strike planning resumes |
| Late December 2025 | Iranian currency plunges to record low; economic crisis deepens | Multiple (A1) | Economic pressure at maximum |
| December 28, 2025 | IRANIAN PROTESTS ERUPT: Begin in Tehran's Grand Bazaar, spread nationwide | Multiple (A1) | Largest since 1979 Revolution |
PERIOD 2: FEBRUARY 2026 CURRENT DYNAMICS
| Date | Event | Source | Significance |
|---|---|---|---|
| January 2, 2026 | Iran warns it may act pre-emptively if it detects a threat | Iran International (B1) | Doctrine shift: pre-emption |
| January 8, 2026 | Lebanon announces Phase 1 completion of Hezbollah disarmament south of Litani | CNN (A1) | Hezbollah territorial constraint |
| January 9, 2026 | Khamenei orders live fire on protesters | Multiple (B1) | Crackdown escalates |
| January 14, 2026 | UN Security Council adopts Resolution 2812, extending Houthi Red Sea reporting for 6 months | UN (A1) | Threat acknowledged as ongoing |
| January 23, 2026 | Trump says US "watching Iran" as "massive fleet" heads to Gulf | Al Jazeera (A1) | Military pressure rhetoric |
| January 25-26, 2026 | USS Abraham Lincoln carrier strike group deploys to Middle East | Multiple (A1) | Major force projection move |
| Late January 2026 | US begins significant military buildup near Iran (described as deterrence + contingency readiness) | Multiple (A1) | Pattern echoes June 2025 |
| January 30, 2026 | Reports: military strike on Iran "virtually certain" per Western source | Iran International (D4) | Single-source unconfirmed |
| February 2, 2026 | Khamenei warns a US attack would spark "regional war" | NPR (A1) | Highest-level escalatory rhetoric |
| February 3, 2026 | F-35C from USS Lincoln shoots down Iranian Shahed-139 drone in Arabian Sea (~500 miles from Iran) | Multiple (A1) | First kinetic engagement since ceasefire |
| February 3, 2026 | Six IRGC gunboats attempt to seize US-flagged tanker Stena Imperative in Strait of Hormuz; USS McFaul escorts | Multiple (A1) | Maritime escalation |
| February 4, 2026 | US-Iran talks back on after Arab leaders lobby White House; had been at risk of cancellation | Axios (B1) | Gulf mediation saves process |
| February 4, 2026 | Mediators propose framework for talks | Al Jazeera (B1) | Diplomatic scaffolding |
| February 5, 2026 | HRANA reports: 18,571 protest cases documented, 6,941 confirmed deaths | HRANA (B2) | Humanitarian catastrophe |
| February 6, 2026 | US-IRAN TALKS IN MUSCAT: Witkoff, Kushner, CENTCOM Adm. Cooper meet with Araghchi (face-to-face). Omani-mediated. Talks run 10am-6pm. Both sides describe as "a good start." | Multiple (A1) | First talks since June 2025 war |
| February 6, 2026 | US announces new sanctions on 14 shadow fleet vessels, 15 entities, 2 individuals -- hours after talks end | State Dept, Treasury (A1) | Simultaneous negotiate-and-squeeze |
| February 8, 2026 | Al Jazeera analysis: talks "bought time, not a deal" | Al Jazeera (B2) | Analytical consensus: temporary respite |
COMPARATIVE PATTERN ANALYSIS
Structural Similarities Between Periods
| Indicator | May-June 2025 | January-February 2026 |
|---|---|---|
| Military buildup | USS Nimitz deployed; refueling aircraft staged | USS Abraham Lincoln deployed; 12+ warships; dozens of aircraft |
| Negotiations | Rounds 4-5 ongoing; Round 6 scheduled | Resumed Feb 6 after 8-month gap |
| Deadline pressure | 60-day deadline expiring | No formal deadline, but Trump threatening strikes |
| Proxy activity | Houthi attacks on Israel; militia attacks on US bases | Dormant (Houthis quiet since Sept; militias quiet) |
| Rhetorical escalation | IAEA non-compliance; Trump ultimatum | Netanyahu "round two"; Khamenei "regional war"; Trump "armada" |
| Economic pressure | Sanctions; currency collapse | Snapback + maximum pressure; worse economic crisis |
| Gulf mediation | Active (Saudi in Tehran; all condemn strikes) | Very active (Saudi, Qatar, Oman lobbying US) |
| Kinetic incidents | None before June 13 | Drone shootdown + tanker harassment Feb 3 |
Key Differences
| Factor | June 2025 | February 2026 |
|---|---|---|
| Iran's military capacity | Full missile arsenal (~480 TELs) + nuclear material | Rebuilt to ~2,000 missiles but nuclear program set back years |
| Iran's proxy network | Intact (Houthis active, Hezbollah weakened, Iraqi militias operational) | Degraded (Syria land bridge lost, Hezbollah partially disarmed, Houthis quiet) |
| Iran domestic situation | Stable government | Massive protests, economic collapse, legitimacy crisis |
| Negotiations posture | Iran rejected deal but offered counteroffer | Both sides at table; face-to-face contact achieved |
| US-Israel coordination | Covert; deception campaign | More overt; Netanyahu pushing publicly for round two |
| Pre-existing kinetic activity | Houthi attacks ongoing | First kinetic incidents (drone, tanker) on Feb 3 |
| International framework | JCPOA still technically alive | JCPOA effectively dead; snapback triggered |