SOURCE INVENTORY: Israel-Iran Attack Assessment
Collection Date: 2026-02-07 Collector: intelligence-collector
OFFICIAL SOURCES (Rating: A)
| Source | Type | URL | Reliability | Notes |
|---|---|---|---|---|
| White House Fact Sheet: Iran EO (Feb 6, 2026) | US Government | Link | A | Primary source for Trump's tariff/sanctions executive order |
| IAEA GOV/2025/24 - Iran Verification Report | International Organization | Link | A | Last comprehensive IAEA report before inspector access cut |
| IAEA Update on Developments in Iran | International Organization | Link | A | Official IAEA press releases on Iran developments |
| IAEA GOV/2025/50 (Sep 2025) | International Organization | Link | A | Board of Governors report on NPT safeguards |
| EU Statement on Iran Nuclear Sanctions | EU/EEAS | Link | A | European position on reimposed sanctions |
| EU Statement at IAEA BoG (Sep 2025) | EU/EEAS | Link | A | EU safeguards concerns |
| CRS: Israel-Iran Conflict, US Strikes, and Ceasefire | US Congress | Link | A | Congressional Research Service official analysis |
| CRS: Iran and Nuclear Weapons Production | US Congress | Link | A | Authoritative US government nuclear assessment |
| Tasnim News Agency (Iran): Missile Upgrades | Iranian State Media | Link | B (state propaganda bias) | Official Iranian military claims; likely inflated |
| Tehran Times: Air Defense Upgrades | Iranian State Media | Link | B (state propaganda bias) | Self-reported capabilities; treat with skepticism |
| Anadolu Agency: Turkey Mediation | Turkish State Media | Link | A-B | Official Turkish position; reliable for Erdogan statements |
| GlobalSecurity: Israel PM Office Announcement | Official Statement | Link | A | Israeli government official position |
WIRE SERVICES & MAJOR NEWS (Rating: B)
| Source | Type | URL | Reliability | Notes |
|---|---|---|---|---|
| CNN: US-Iran Oman Talks Explained | Wire/Cable | Link | B | Comprehensive overview of Oman talks |
| CNN: US Military Equipment in Middle East | Wire/Cable | Link | B | Detailed military asset inventory |
| CNN: Trump Iran Analysis | Wire/Cable | Link | B | Analysis of Trump's dilemmas |
| NPR: US-Iran Oman Talks | Wire | Link | B | Factual reporting on talks |
| NPR: Iran Rebuilding Nuclear Facilities | Wire | Link | B | Post-strike reconstruction reporting |
| Washington Post: Iran Protest Deaths | Quality Press | Link | B | Detailed casualty reporting |
| Washington Post: US-Iran Nuclear Talks Oman | Quality Press | Link | B | Sourced reporting on talks |
| Washington Post: Aircraft Carrier | Quality Press | Link | B | Military deployment reporting |
| NBC News: Trump Objectives Unclear | Quality Press | Link | B | Sourced White House reporting |
| ABC News: Israel-Iran Ceasefire | Wire | Link | B | Factual ceasefire reporting |
| France 24: Iran-US Talks Nuclear Focus | Wire | Link | B | European perspective on talks |
| Bloomberg: Trump Iran Tariffs | Financial Wire | Link | B | Financial/sanctions analysis |
| AP/PBS: Iran Rebuilding Missile Sites | Wire | Link | B | Detailed missile reconstruction reporting |
| Axios: Trump Gunboat Diplomacy | Quality Press | Link | B | Sourced White House reporting |
| Axios: US-Iran Talks Revived | Quality Press | Link | B | Arab lobby for talks |
QUALITY PRESS / REGIONAL MEDIA (Rating: B-C)
| Source | Type | URL | Reliability | Notes |
|---|---|---|---|---|
| Times of Israel: IDF Chief Washington | Israeli Press | Link | B | Well-sourced Israeli defense reporting |
| Times of Israel: US Official on Trump | Israeli Press | Link | B | Key unnamed US official quote |
| Israel Hayom: IDF Chief Urgent Talks | Israeli Press | Link | B | Zamir Washington details |
| Israel Hayom: Israel Expects US Attack | Israeli Press | Link | B | Israeli security establishment assessment |
| Jewish Insider: Israel Skeptical of Talks | Israeli Press | Link | B | Netanyahu-Witkoff exchange |
| Al Jazeera: US Military Buildup | Regional | Link | B | Detailed military deployment analysis |
| Al Jazeera: Gulf Diplomacy | Regional | Link | B | Gulf state lobbying reporting |
| Al Jazeera: Maximalist Demands | Regional | Link | B | Oman talks analysis |
| Al Jazeera: Israel Influence Question | Regional | Link | B | Israeli domestic debate |
| Al Jazeera: Hezbollah Ceasefire | Regional | Link | B | Lebanon ceasefire status |
| Al Arabiya: US-Israel Diverge on Iran | Regional | Link | B | Saudi-aligned perspective |
| Middle East Eye: Gulf States Fear Attack | Regional | Link | B | Gulf states' strategic calculus |
| Haaretz: Trump "Very Good" Talks | Israeli Press | Link | B | US reportedly drops broad scope demand |
| Military.com: USS Abraham Lincoln | Specialist | Link | B | Military deployment details |
| i24NEWS: Satellite Imagery Missile Sites | Israeli Press | Link | B | NYT satellite imagery report |
| Iran International: Various Reports | Iranian Diaspora | Link | B-C | Saudi-funded; anti-regime bias but good sourcing on Iranian internal matters |
| Al-Monitor: Turkey Warns Against Intervention | Regional Specialist | Link | B | Turkey's Iran position |
| Euronews: Khamenei Nuclear Authorization | European | Link | C | Based on single ISPI report; unverified |
| JPost: Iran Rebuilding Nuclear Sites | Israeli Press | Link | B | Satellite imagery analysis |
THINK TANKS & SPECIALIST SOURCES (Rating: B-C)
| Source | Type | URL | Reliability | Notes |
|---|---|---|---|---|
| RAND: Israel-Iran Detente Won't Last | Think Tank | Link | B | Expert assessment by Raphael Cohen |
| CSIS: Damage to Iran's Nuclear Program | Think Tank | Link | B | Authoritative nuclear damage assessment |
| CSIS: Satellite Imagery Analysis | Think Tank | Link | B | Primary satellite imagery analysis |
| FDD: New Activity at Iranian Nuclear Site | Think Tank | Link | B (hawkish bias) | Detailed reconstruction analysis; note FDD's hawkish orientation |
| FDD: Iran Ballistic Missile Threat Re-Emerges | Think Tank | Link | B (hawkish bias) | Missile threat assessment |
| ISIS Reports: Nuclear Sites Assessment | Specialist | Link | B | David Albright's institute; authoritative on nuclear matters |
| ISIS Reports: Nuclear Scientists Significance | Specialist | Link | B | Analysis of human capital losses |
| Chatham House: Trump Strategic Submission | Think Tank | Link | B | Expert UK analysis of Trump strategy |
| Carnegie: Iran and New Geopolitical Moment | Think Tank | Link | B | Broad geopolitical context |
| Hudson Institute: Tehran Reloads | Think Tank | Link | B (hawkish bias) | Missile program reconstruction analysis |
| Soufan Center: Trump Iran Options | Think Tank | Link | B | Balanced assessment of US options |
| IISS: Iran's Nuclear Programme After Strikes | Think Tank | Link | B | Authoritative military/nuclear analysis |
| FPRI: Humiliation and Transformation | Think Tank | Link | B | Post-war Iran transformation analysis |
| Geopolitical Monitor: Israel Strike Prospects | Think Tank | Link | B | Strike probability analysis |
| JINSA: Air Defense During June War | Think Tank | Link | B (hawkish bias) | Technical air defense analysis |
| Critical Threats (AEI): Iran Updates | Think Tank | Link | B (hawkish bias) | Daily Iran tracking |
| Arms Control Association: IAEA Resolution | Specialist | Link | B | Non-proliferation specialist |
| Arms Control Association: Iran Nuclear Status | Specialist | Link | B | Comprehensive nuclear status tracker |
| Washington Institute: Iran Nuclear Breakout | Specialist | Link | B | Technical breakout analysis |
| Washington Institute: Lebanon Ceasefire Status | Specialist | Link | B | Lebanon ceasefire tracking |
| Atlantic Council: Netanyahu Election Balancing | Think Tank | Link | B | Israeli domestic politics |
| Arab Center DC: Israel Election | Think Tank | Link | B | Election analysis |
| INSS: Israel-Iran Deadlock | Think Tank (Israeli) | Link | B | Israeli strategic perspective |
| Gulf International Forum: Consequences of War | Think Tank | Link | B | Gulf perspective on risks |
| CFR: Iran Conflict Tracker | Think Tank | Link | B | Ongoing conflict tracking |
PARLIAMENTARY / LEGISLATIVE (Rating: A-B)
| Source | Type | URL | Reliability | Notes |
|---|---|---|---|---|
| UK House of Commons: Iran Impacts of Strikes | Parliamentary | Link | A-B | Authoritative UK government briefing |
| UK House of Commons: Iran Challenges 2026 | Parliamentary | Link | A-B | Comprehensive Iran overview |
| UK House of Commons: Iran Protests Response | Parliamentary | Link | A-B | UK/international response to protests |
REFERENCE / ENCYCLOPEDIC (Rating: B)
| Source | Type | URL | Reliability | Notes |
|---|---|---|---|---|
| Wikipedia: Iran-Israel War | Encyclopedia | Link | B | Well-sourced aggregate; useful for timeline |
| Wikipedia: Iran-Israel War Ceasefire | Encyclopedia | Link | B | Ceasefire details |
| Wikipedia: US Strikes on Iranian Nuclear Sites | Encyclopedia | Link | B | Operation Midnight Hammer details |
| Wikipedia: 2025-2026 Iranian Protests | Encyclopedia | Link | B | Protest timeline and details |
| Wikipedia: 2026 Iran Massacres | Encyclopedia | Link | B | Crackdown documentation |
| Wikipedia: 2026 Israeli Legislative Election | Encyclopedia | Link | B | Election details |
| Britannica: Israel-Iran Conflict 2025 | Encyclopedia | Link | B | Authoritative overview |
| Britannica: 2026 Iranian Protests | Encyclopedia | Link | B | Protest overview |
DEFENSE / MILITARY SPECIALIST (Rating: B-C)
| Source | Type | URL | Reliability | Notes |
|---|---|---|---|---|
| Defence Today: Operation Iron Strike | Defense Media | Link | B-C | Operational codename and details |
| Defence Security Asia: Russia An-124 Iran | Defense Media | Link | C | S-400/Su-35 delivery claims; partially verified |
| Defense Mirror: Iran Receives S-400, HQ | Defense Media | Link | C | Air defense delivery claims |
| Army Recognition: Iran S-400 Test | Defense Media | Link | B-C | S-400 test reporting |
| Middle East Forum: Iran Missile Rhetoric | Specialist | Link | B (hawkish bias) | Skeptical assessment of Iranian claims |
| Iran Watch: Nuclear Timetable | Specialist | Link | B | Technical nuclear timeline |
SOURCE QUALITY SUMMARY
Overall Assessment
The intelligence collection benefits from an exceptionally well-covered topic with extensive multi-source reporting. The principal weakness is the IAEA verification gap -- without inspector access since June 2025, all assessments of Iran's current nuclear status are derived from satellite imagery, signals intelligence, and estimates rather than ground truth. This creates significant uncertainty precisely where certainty matters most.
Source Balance
- Western/Israeli-aligned sources predominate (US, Israeli, European media and think tanks)
- Iranian state media provides official Iranian position but with known propaganda bias
- Gulf/regional media (Al Jazeera, Al Arabiya, Al-Monitor) provides important regional perspectives
- Russian/Chinese sources are underrepresented in this collection; their views on sanctions enforcement are a gap
- Think tank sources skew hawkish on Iran (FDD, Hudson, JINSA, AEI/Critical Threats) with fewer dovish/restraint voices (Quincy Institute, Brookings restraint scholars)
Potential Information Operations Detected
- Iranian military capability claims (fivefold air defense increase) appear designed to deter attacks
- Israeli leaks of Zamir's "secret" Washington trip may be deliberate public pressure on Trump
- Trump's simultaneous tariff EO and diplomatic engagement is a classic "dual track" pressure tactic
- Gulf state lobbying reporting may be partially coordinated to signal costs of military action