TIMELINE: US CENTCOM Military Buildup in the Middle East (January-February 2026)
Collection Date: 2026-02-07 Collector: intelligence-collector
Background Context
| Date | Event | Source | Reliability |
|---|---|---|---|
| 2025-06-22 | Operation Midnight Hammer: US strikes three Iranian nuclear facilities (Fordow, Natanz, Isfahan) using B-2 bombers, submarines, and 125+ aircraft. 14 GBU-57 MOPs and 24+ Tomahawk missiles employed. | CRS, Arms Control Association, Wikipedia | A1 |
| 2025-06-22 to 2025-07 | Damage assessments diverge: Israel AEC says "many years" setback; Pentagon says "one to two years"; IAEA Director Grossi says enrichment could resume in "months." | CFR, Arms Control Association | B1 |
| 2025-10 | Gaza ceasefire announced; Houthis halt Red Sea shipping attacks. | Multiple | B1 |
| 2025-10 to 2025-12 | Iran begins limited repairs to nuclear sites; rapidly rebuilds ballistic missile program. Roofs erected over two facilities to obscure satellite observation. New construction at Taleghan 2. | FDD, NYT satellite analysis, JPost | B2 |
| 2025-12-28 | Iranian protests begin in Tehran. Driven by economic freefall and rial devaluation since June 2025 conflict. | NPR, Britannica | B1 |
Escalation Phase: January 2026
| Date | Event | Source | Reliability |
|---|---|---|---|
| 2026-01-05 | Trump tells Iranians "help is on its way" as protest deaths surge. | Iran International | B2 |
| 2026-01-08 to 2026-01-12 | Peak of Iranian protest crackdown. At least 3,428 protesters killed by security forces; 10,000+ arrested. Described as deadliest repression since 1979 Revolution. | Iran Human Rights, NPR | B2 |
| 2026-01-09 | Khamenei says protesters are "ruining their own streets" to please Trump. | NPR | B1 |
| 2026-01-12 | Trump threatens "strong" military action against Iran if more protesters killed. Kataib Hezbollah threatens unspecified kinetic action against US if it attacks Iran. | NPR, FDD Long War Journal | B1 |
| 2026-01-12 | Gen. Michael Erik Kurilla, CENTCOM Commander, visits USS Harry S. Truman in the Red Sea. | CENTCOM official X account | A1 |
| ~2026-01-15 | USS Abraham Lincoln Carrier Strike Group ordered redirected from Indo-Pacific toward Middle East. | Zona Militar, CNN | B1 |
| 2026-01-16 | Kataib Hezbollah threatens to strike US bases in the region if US attacks Iran. | FDD Long War Journal | B2 |
| 2026-01-17-18 | 12 F-15E Strike Eagles depart RAF Lakenheath (494th FS, 48th FW) for Muwaffaq Salti Air Base, Jordan. Accompanied by KC-135T tankers and C-17 transports. One aircraft diverts to Crete. | The Aviationist, liveuamap | B1 |
| ~2026-01-20 | THAAD and Patriot PAC-3 deployments begin to Jordan, Kuwait, Bahrain, Saudi Arabia, and Qatar. | Army Recognition, Real Clear Defense | B1 |
| 2026-01-21-23 | B-52 bombers deploy from RAF Fairford to Middle East; conduct overflights of six US-aligned countries with regional fighter escort. | Air and Space Forces Magazine, CENTCOM | B1 |
| 2026-01-25 | CENTCOM Commander Adm. Brad Cooper visits Israel. Meets IDF Chief of Staff LTG Eyal Zamir at Kirya HQ, Tel Aviv. Discusses defense cooperation and regional developments (including Syria/SDF situation, IS prisoner transfers). | Times of Israel, IDF official X | A1 |
| 2026-01-26 | USS Abraham Lincoln CSG arrives in CENTCOM AOR (northern Arabian Sea/Indian Ocean). | USNI News, CNN | A1 |
| 2026-01-26 | UAE MOFA statement: Formally reaffirms it "will not allow its airspace, territory, or waters to be used in any hostile military actions against Iran." Calls for dialogue and de-escalation. | UAE MOFA official statement | A1 |
| 2026-01-26 | Iran-backed militias in Iraq and Yemen threaten new attacks as US carrier approaches. Houthis threaten to resume Red Sea shipping attacks. | PBS, Military.com | B1 |
| 2026-01-26-02-03 | IRGC-affiliated media publishes threats against bases housing US forces in Jordan, Iraq, Bahrain, and UAE. | MEMRI | B2 |
| 2026-01-27 | CENTCOM announces military exercises in the Middle East amid tensions with Iran. | CNN | B1 |
| 2026-01-28 | Trump escalates rhetoric: Warns Iran of attack "with speed and violence" if it does not agree to demands. Describes deployments as a "massive Armada." | Multiple wire services | A1 |
| 2026-01-28 | Robert Lansing Institute publishes assessment of "probability of a US strike on Iran." | Robert Lansing Institute | C3 |
| 2026-01-29 | SecDef Hegseth tells Trump US military is "prepared" on Iran. Publicly states: "Iran will not have nuclear weapons capability." | Al Arabiya, American Military News | B1 |
| 2026-01-29 | Al Jazeera publishes comparison of current buildup to June 2025 strikes. Notes current buildup is second in scale only to the pre-June 2025 posture. | Al Jazeera | B1 |
| 2026-01-30 | CNN details military equipment positioned in the Middle East as Trump considers Iran strike. | CNN | B1 |
| 2026-01-30 | Iran International reports military strike on Iran "virtually certain" citing unnamed Western source. | Iran International | C3 |
Confrontation and Diplomacy Phase: February 2026
| Date | Event | Source | Reliability |
|---|---|---|---|
| 2026-02-01 | Khamenei warns of "regional war" if US attacks Iran. Speaking at Revolution anniversary event in Tehran. Accuses US of seeking Iran's oil and gas. | Al Jazeera, NPR, Washington Times | A1 |
| 2026-02-02 | Iran's Supreme National Security Council Secretary Ali Larijani visits Moscow (diplomatic track). | INSS | B2 |
| 2026-02-03 | F-35C drone shootdown: Marine F-35C from USS Abraham Lincoln shoots down Iranian Shahed-139 drone that "aggressively approached" the carrier in the Arabian Sea. CENTCOM confirms self-defense action. No US casualties. | CENTCOM, multiple wire services | A1 |
| 2026-02-03 | IRGC gunboat confrontation: Six IRGC Navy gunboats and Mohajer drone attempt to stop/seize US-flagged tanker M/V Stena Imperative in Strait of Hormuz (~16 nm north of Oman). USS McFaul escorts tanker to safety. Iran claims vessel was in Iranian waters. | CBS News, CENTCOM, Euronews | A1 |
| ~2026-02-03-04 | Talks initially cancelled: US effectively cancels planned Iran talks after Tehran rejects Istanbul venue and broader attendee format, requesting Oman and bilateral-only. | Axios, Ynet | B1 |
| 2026-02-04 | Talks revived: At least 9 Arab leaders lobby White House not to walk away. Talks rescheduled for Oman. | Axios | B2 |
| 2026-02-04 | Erdogan offers mediation between US and Iran. Proposes trilateral video conference. Rejects military action against Iran. States Turkey is working to prevent regional conflict. | Anadolu Agency, TRT World | A1 |
| 2026-02-04 | Witkoff meets PM Netanyahu and Israeli defense officials in Israel to coordinate pre-talk positions. | Times of Israel, Axios | B1 |
| 2026-02-05 | IRGC seizes two foreign oil tankers near Farsi Island. Transferred to Bushehr. ~1 million liters of fuel claimed as smuggled. 15 crew detained. | ABC News, Al-Monitor | B1 |
| 2026-02-05 | Witkoff and Kushner travel to Qatar for Iran consultations with Qatari PM before proceeding to Oman. | Times of Israel, Axios | B1 |
| 2026-02-06 | US State Department issues advisory: "Leave Iran now." | CNBC | A1 |
| 2026-02-06 | Oman nuclear talks (Round 1): Indirect talks held in Muscat. US delegation: Witkoff, Kushner, Adm. Brad Cooper. Iran delegation: FM Araghchi. Mediated by Omani FM Al Busaidi. Talks in two stages; focused solely on nuclear issue per Iran's request. Both sides agree to continue. | NPR, Al Jazeera, Axios, Times of Israel | A1 |
| 2026-02-06 | Axios reports: Witkoff and Kushner met directly (face-to-face) with Araghchi during the ostensibly "indirect" talks. | Axios | B2 |
| 2026-02-06 | Araghchi assesses talks as "a positive and good start." Notes "very deep distrust" as "a very big challenge." | Al Jazeera, Euronews | A1 |
| 2026-02-06 | Trump signs Executive Order: Establishes process to impose tariffs on countries acquiring goods/services from Iran. Uses 25% as example rate. Does not immediately apply tariffs. | White House, Bloomberg | A1 |
| 2026-02-06 | State Department sanctions: 15 entities, 14 vessels, 2 individuals targeted for involvement in illegal Iranian oil trade ("shadow fleet"). | State Department, Al Jazeera | A1 |
| 2026-02-07 | Xinhua reports talks ended "for now" in Muscat; both sides agreed to continue negotiations. Date and format of next round TBD through Omani mediation. | Xinhua | B1 |
| 2026-02-07 | Trump imposes new sanctions on targets linked to Iran's oil trade (same day as talk conclusion). | People's Daily Online | B2 |
Notes on Timeline
-
Dual-track pattern is clear: Military buildup and diplomatic engagement are running in parallel, with each track apparently informing the other. The military timeline precedes the diplomatic one -- deployments began ~2 weeks before talks were scheduled.
-
Escalation ladder: The progression from troop movements (Jan 15-20) to rhetoric escalation (Jan 28) to kinetic incidents (Feb 3) to diplomacy (Feb 6) to sanctions (Feb 6-7) follows a recognizable coercive diplomacy pattern.
-
Iran's response mirrors the dual track: Military provocations (drone approach, gunboat harassment, tanker seizures) alongside diplomatic engagement in Oman.
-
Key inflection point: The February 3 drone shootdown and gunboat incidents represent the most dangerous direct US-Iran military confrontation since June 2025. The fact that talks proceeded three days later suggests both sides are managing escalation.