SOURCE INVENTORY: US CENTCOM Military Buildup Collection
Collection Date: 2026-02-07 Collector: intelligence-collector
SOURCE SUMMARY
| Source Type | # Sources | Quality Assessment |
|---|---|---|
| Official (USG) | 8 | High -- White House, Pentagon, State Dept, CENTCOM statements provide authoritative baseline |
| Official (Foreign Gov) | 5 | High -- UAE MOFA, IDF, Turkish presidency, Iranian FM, Khamenei speeches |
| Wire Services | 4 | High -- Reuters/AP/AFP via CNN, ABC News, PBS, NPR |
| Quality Press (Western) | 12 | Good -- CNN, NPR, NYT, Washington Post, Bloomberg, Axios, CNBC |
| Quality Press (Regional) | 8 | Good -- Al Jazeera, Times of Israel, Al-Monitor, The National, Haaretz/JPost |
| Specialist/Defense Press | 8 | Good -- USNI News, Air and Space Forces Mag, The War Zone, The Aviationist, Defense Scoop |
| Think Tanks | 7 | Good -- CFR, IISS, INSS, FDD, Crisis Group, Atlantic Council, Washington Institute |
| OSINT/Social Media | 3 | Limited -- liveuamap, Global_Mil_Info (X), satellite imagery analysis |
| State Media (non-US) | 4 | Use with caution -- Xinhua, TASS, CGTN, Anadolu Agency (Turkish state) |
| Iranian State/Affiliated | 2 | Use with extreme caution -- Iran International, Fars News |
DETAILED SOURCE LIST
Official US Government Sources
| Source | URL | Reliability | Notes |
|---|---|---|---|
| White House Fact Sheet: Iran Threats | whitehouse.gov/fact-sheets/2026/02/ | A | Official policy document; EO text |
| Pentagon Spokesman Sean Parnell Statement on Force Posture | war.gov/News/Releases/ | A | Official DoD statement on CSG deployments |
| State Dept: Sanctions on Shadow Fleet | state.gov/releases/ | A | Official sanctions announcement |
| CENTCOM official statements | centcom.mil/MEDIA/STATEMENTS/ | A | Authoritative on military operations |
| CENTCOM FY-26 Posture Statement | centcom.mil, insidedefense.com | A | Background strategic context |
Official Foreign Government Sources
| Source | URL | Reliability | Notes |
|---|---|---|---|
| UAE MOFA: Airspace/Territory Statement | mofa.gov.ae | A | Official UAE government position |
| IDF official X account: Cooper visit | x.com/IDF | A | Confirmed visit details |
| Turkish Presidency (via Anadolu Agency) | aa.com.tr | A | Erdogan mediation offer |
| Araghchi post-talks statement | Via Al Jazeera, Euronews | A | Direct quotes from Iranian FM |
| Khamenei speech (Feb 1) | Via Al Jazeera, NPR, Washington Times | A | Direct quotes from Supreme Leader |
Wire Services / Major News Networks
| Source | URL | Reliability | Notes |
|---|---|---|---|
| CNN: US military equipment Middle East | cnn.com | B | Comprehensive force listing |
| CNN: Drone shootdown / tanker | cnn.com | B | Multi-sourced incident reporting |
| CNN: US-Iran Oman talks explained | cnn.com | B | Good context synthesis |
| NPR: Khamenei warns regional war | npr.org | B | Reliable Khamenei quote sourcing |
| NPR: Iran talks in Oman | npr.org | B | Notable: first to report military commander presence |
| ABC News: F-35 shoots down drone | abcnews.go.com | B | Well-sourced incident account |
| ABC News: Iran seizes tankers | abcnews.go.com | B | Wire sourcing |
| PBS: Iran-backed militias threaten | pbs.org | B | Good regional context |
| CBS News: IRGC gunboats / Stena Imperative | cbsnews.com | B | Detailed incident reconstruction |
Quality Press (Western)
| Source | URL | Reliability | Notes |
|---|---|---|---|
| Axios: Iran talks back on after Arab lobbying | axios.com | B | Barak Ravid reporting; well-sourced on diplomacy |
| Axios: Witkoff-Araghchi direct meeting | axios.com | B | Significant claim about direct talks |
| Washington Post: Drone shootdown | washingtonpost.com | B | National security desk reporting |
| Bloomberg: Trump tariffs process | bloomberg.com | B | Key distinction: process set, not applied |
| CNBC: Leave Iran now advisory | cnbc.com | B | Straightforward factual report |
| The National: Kushner transition planning | thenationalnews.com | B-C | Single-source; potentially significant but unconfirmed |
| Christian Science Monitor: US-Iran staredown | csmonitor.com | B | Good analytical context |
Quality Press (Regional)
| Source | URL | Reliability | Notes |
|---|---|---|---|
| Al Jazeera: Military buildup explainer | aljazeera.com | B | Comprehensive force overview |
| Al Jazeera: Buildup comparison to June 2025 | aljazeera.com | B | Useful scale comparison with specific numbers |
| Al Jazeera: Khamenei warns regional war | aljazeera.com | B | Direct Khamenei quotes |
| Al Jazeera: Oman talks live blog | aljazeera.com | B | Real-time coverage |
| Times of Israel: Cooper visits IDF generals | timesofisrael.com | B | Good sourcing on military coordination |
| Times of Israel: Oman talks conclude | timesofisrael.com | B | Multi-sourced diplomatic reporting |
| Al-Monitor: IRGC seizes tankers | al-monitor.com | B | Regional expertise on Gulf maritime |
| Jerusalem Post: All options on table | jpost.com | B | Israeli perspective on US posture |
Specialist / Defense Press
| Source | URL | Reliability | Notes |
|---|---|---|---|
| USNI News: Lincoln CSG arrives in CENTCOM | news.usni.org | A-B | Authoritative naval tracking |
| USNI News: Marine F-35C downs drone | news.usni.org | A-B | Detailed military reporting |
| Air and Space Forces Mag: B-52s deploy | airandspaceforces.com | B | USAF-specialist outlet |
| Air and Space Forces Mag: Hegseth prepared | airandspaceforces.com | B | Direct Hegseth quotes |
| The War Zone: Buildup grinds on | twz.com | B | Comprehensive tracking of assets |
| The War Zone: B-2s on Diego Garcia | twz.com | B | Satellite imagery analysis |
| The Aviationist: F-15Es deploy | theaviationist.com | B | Detailed aircraft tracking |
| Army Recognition: THAAD/Patriot deployment | armyrecognition.com | B | Defense systems detail |
| Defense Scoop: F-35C downs drone | defensescoop.com | B | Good technical detail |
| Military.com: US forces headed to Middle East | military.com | B | Force deployment overview |
Think Tanks / Analysis
| Source | URL | Reliability | Notes |
|---|---|---|---|
| CFR: US-Israel attack damage assessment | cfr.org | B | Expert assessment of June 2025 strikes |
| CFR: US forces in Middle East mapping | cfr.org | B | Comprehensive force mapping |
| CFR: Iran test of Trump's NDS | cfr.org | B | Strategic analysis |
| INSS: Iran-US toward agreement or confrontation | inss.org.il | B | Israeli think tank; detailed Iran dual-track analysis |
| FDD: Iran proxies threaten retaliation | fdd.org | B-C | Hawkish perspective; good proxy threat detail |
| FDD Long War Journal: Proxy threats | longwarjournal.org | B | Detailed militia tracking |
| FDD: Nuclear site rebuilding | fdd.org | B-C | Satellite imagery analysis; hawkish bias noted |
| Atlantic Council: Seven things on Iran talks | atlanticcouncil.org | B | Balanced diplomatic context |
| Washington Institute: Iran nuclear reconstitution | washingtoninstitute.org | B | Expert technical assessment |
| Chatham House: What Trump wants from Iran | chathamhouse.org | B | Good analytical framework |
| Soufan Center: Trump mulls options | thesoufancenter.org | B | Balanced intelligence analysis |
| Responsible Statecraft: Buildup analysis | responsiblestatecraft.org | B-C | Anti-intervention perspective noted |
| Crisis Group: Ten conflicts to watch 2026 | crisisgroup.org | B | Respected conflict analysis |
| MEMRI: IRGC threatens US bases | memri.org | B-C | Primary source translation; some editorial bias |
| Robert Lansing Institute: Strike probability | lansinginstitute.org | C | Lesser-known outlet; treat with caution |
OSINT / Social Media
| Source | URL | Reliability | Notes |
|---|---|---|---|
| liveuamap: F-15E deployment tracking | iran.liveuamap.com | C | OSINT aggregator; useful for geolocation |
| Global_Mil_Info (X): CSG tracking | x.com/Global_Mil_Info | C-D | Social media naval tracking; treat with caution on dates |
| Satellite imagery (various) | Via The War Zone, FDD, NYT | B-C | Valuable but interpretation varies |
State Media (Non-US)
| Source | URL | Reliability | Notes |
|---|---|---|---|
| Xinhua: Talks end "for now" | english.news.cn | B-C | Chinese state; relatively straightforward on facts |
| Anadolu Agency: Erdogan mediation | aa.com.tr | B | Turkish state; reliable on Turkish gov positions |
| CGTN: Iran warns US | news.cgtn.com | C | Chinese state; basic fact reporting |
| Global Times: Satellite images analysis | globaltimes.cn | C | Chinese perspective; satellite imagery but editorial bias |
Iranian State / Affiliated
| Source | URL | Reliability | Notes |
|---|---|---|---|
| Iran International: Strike "virtually certain" | iranintl.com | C | Saudi-funded, anti-regime; may amplify threat narrative |
| Fars News (via CBS): Iranian waters claim | Via CBS News | D | IRGC-affiliated; treat claims with extreme caution |
SOURCE RELIABILITY NOTES
-
Most reliable for force deployments: USNI News, CENTCOM official statements, The War Zone, Air and Space Forces Magazine. These outlets specialize in tracking military assets and have established sourcing within DoD.
-
Most reliable for diplomatic developments: Axios (Barak Ravid), Times of Israel, NPR, Al Jazeera. These have demonstrated sourcing within both US and regional diplomatic circles.
-
Most reliable for Iran's perspective: Al Jazeera (balanced), Al-Monitor (regional expertise), INSS (Israeli but analytically rigorous on Iran decision-making).
-
Highest bias risk: Iran International (anti-regime, Saudi-funded; may amplify threat), FDD (hawkish on Iran), Fars News (IRGC-affiliated). Use for data points but discount editorial framing.
-
Information gaps not covered: No HUMINT or signals intelligence available through open sources. Ground-level reporting from inside Iran is limited due to internet shutdowns and media suppression during protests. Classified US intelligence assessments on Iran's nuclear status are not accessible.
-
Cross-referencing note: The February 3 drone shootdown and Stena Imperative incidents are confirmed by CENTCOM official statements and corroborated by 10+ independent news sources. The February 6 Oman talks are confirmed by both US and Iranian official statements plus Omani mediation.